Viewing the timetable for service 94, 92, 92B, 93
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
⚠️ UPDATED Penarth Town Centre Roadworks
5th - 12th Jun 2026
⚠️ UPDATED Penarth Town Centre Roadworks
📅 Tue 9th to Weds 10th June
🚏Due to roadworks in Penarth Town Centre, services 92/93/94 & 305 will need to divert from 18:00 until last bus each night. We will be unable to serve stops at Penarth Library, Windsor Terrace, Windsor Arcade, Albert Road, Penarth Police Station, The Dingle, Plassey Street and (towards Penarth/Barry) Cogan Leisure Centre.
🚌 For services 92/93/94 please use stops on Stanwell Road, Penarth Station or (towards Cardiff) Cogan Leisure Centre.
🚌 For service 305 please use stops at Clive Place (near Church Road)
📅 Thurs 11th June
🚏Due to roadworks in Penarth Town Centre, services 92/93/94 & 305 will need to divert from 18:00 until last bus each night. Further details to follow.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 94 | Service 92B | Service 94 | Service 92 | Service 93 | Service 92B | Service 94 | Service 92 | Service 94 | Service 92B | Service 93 | Service 92 | Service 94 | Service 92B | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange | 06:35 | 06:40 | 06:45 | 07:00 | 07:10 | 07:20 | 07:27 | 07:40 | 07:52 | 08:02 | 08:12 | 08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:45 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Bessemer Road | - | 06:49 | - | - | - | 07:29 | - | - | - | 08:11 | - | - | - | 08:52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cogan Leisure Centre | 06:50 | 06:56 | 07:00 | 07:15 | 07:25 | 07:35 | 07:43 | 07:56 | 08:08 | 08:18 | 08:28 | 08:39 | 08:49 | 08:59 | 09:08 | 09:18 | 09:28 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:12 | 15:22 | 15:32 | 15:42 | 15:56 | 16:06 | 16:16 | 16:26 | 16:37 | 16:46 | 16:57 | 17:06 | 17:17 | 17:26 | 17:37 | 17:46 | 17:57 | 18:06 | 18:16 | 18:26 | 18:35 | 18:46 | 19:00 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
| Windsor Arcade | 06:58 | 07:02 | 07:08 | 07:23 | 07:33 | 07:45 | 07:51 | 08:04 | 08:16 | 08:28 | 08:36 | 08:47 | 08:57 | 09:09 | 09:17 | 09:27 | 09:37 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:04 | 16:14 | 16:24 | 16:34 | 16:45 | 16:54 | 17:05 | 17:14 | 17:23 | 17:34 | 17:43 | 17:53 | 18:00 | 18:13 | 18:23 | 18:33 | 18:40 | 18:54 | 19:05 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:18 | 23:48 |
| Redlands Heights | - | - | - | - | 07:40 | - | - | - | - | - | 08:45 | - | - | - | - | - | 09:44 | - | - | - | - | - | 10:46 | - | - | - | - | - | 11:46 | - | - | - | - | - | 12:46 | - | - | - | - | - | 13:46 | - | - | - | - | - | 14:46 | - | - | - | - | - | 15:47 | - | - | - | - | - | 16:54 | - | - | - | - | - | 17:52 | - | - | - | - | - | 18:45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Merrie Harrier | - | - | - | - | 07:44 | - | - | - | - | - | 08:49 | - | - | - | - | - | 09:48 | - | - | - | - | - | 10:50 | - | - | - | - | - | 11:50 | - | - | - | - | - | 12:50 | - | - | - | - | - | 13:50 | - | - | - | - | - | 14:50 | - | - | - | - | - | 15:51 | - | - | - | - | - | 16:57 | - | - | - | - | - | 17:55 | - | - | - | - | - | 18:47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Eastbrook | - | - | - | - | 07:46 | - | - | - | - | - | 08:51 | - | - | - | - | - | 09:50 | - | - | - | - | - | 10:52 | - | - | - | - | - | 11:52 | - | - | - | - | - | 12:52 | - | - | - | - | - | 13:52 | - | - | - | - | - | 14:52 | - | - | - | - | - | 15:53 | - | - | - | - | - | 16:59 | - | - | - | - | - | 17:57 | - | - | - | - | - | 18:49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Post Office | - | - | - | - | 07:51 | - | - | - | - | - | 08:56 | - | - | - | - | - | 09:55 | - | - | - | - | - | 10:56 | - | - | - | - | - | 11:56 | - | - | - | - | - | 12:56 | - | - | - | - | - | 13:56 | - | - | - | - | - | 14:57 | - | - | - | - | - | 15:58 | - | - | - | - | - | 17:03 | - | - | - | - | - | 18:01 | - | - | - | - | - | 18:51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cefn Mably | 07:02 | 07:07 | 07:12 | 07:28 | - | 07:50 | 07:57 | 08:10 | 08:22 | 08:34 | - | 08:52 | 09:02 | 09:14 | 09:22 | 09:32 | - | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | - | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | - | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | - | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | - | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | - | 14:55 | 15:05 | 15:15 | 15:26 | 15:36 | - | 15:56 | 16:10 | 16:20 | 16:30 | 16:40 | - | 17:00 | 17:10 | 17:20 | 17:28 | 17:40 | - | 17:58 | 18:05 | 18:18 | 18:28 | 18:38 | - | 19:00 | 19:09 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:22 | 23:52 |
| Penarth Cemetery | - | 07:09 | - | 07:31 | - | 07:52 | - | 08:15 | - | 08:36 | - | 08:57 | - | 09:16 | - | 09:35 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:18 | - | 15:41 | - | 16:01 | - | 16:23 | - | 16:45 | - | 17:05 | - | 17:25 | - | 17:45 | - | 18:03 | - | 18:23 | - | 18:43 | - | - | 19:12 | - | 19:57 | - | 20:57 | - | 21:57 | - | 22:57 | - | 23:54 |
| St Luke's Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:05 | - | 18:25 | - | 18:45 | - | - | - | - | - | - | - | - | - | - | - | - | 23:58 |
| Elfed Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:08 | - | 18:28 | - | 18:48 | - | - | - | - | - | - | - | - | - | - | - | - | 00:00 |
| Cosmeston Lakes | 07:05 | - | 07:15 | - | - | - | 08:02 | - | 08:27 | - | - | - | 09:07 | - | 09:27 | - | - | - | 10:10 | - | 10:30 | - | - | - | 11:10 | - | 11:30 | - | - | - | 12:10 | - | 12:30 | - | - | - | 13:10 | - | 13:30 | - | - | - | 14:10 | - | 14:30 | - | - | - | 15:10 | - | 15:31 | - | - | - | 16:15 | - | 16:35 | - | - | - | 17:15 | - | 17:33 | - | - | - | 18:10 | - | 18:33 | - | - | 19:05 | - | 19:29 | - | 20:29 | - | 21:29 | - | 22:29 | - | 23:25 | - |
| Sully Church | 07:11 | - | 07:21 | - | - | - | 08:08 | - | 08:33 | - | - | - | 09:13 | - | 09:33 | - | - | - | 10:16 | - | 10:36 | - | - | - | 11:16 | - | 11:36 | - | - | - | 12:16 | - | 12:36 | - | - | - | 13:16 | - | 13:36 | - | - | - | 14:16 | - | 14:36 | - | - | - | 15:16 | - | 15:37 | - | - | - | 16:21 | - | 16:41 | - | - | - | 17:21 | - | 17:39 | - | - | - | 18:16 | - | 18:38 | - | - | 19:11 | - | 19:34 | - | 20:34 | - | 21:34 | - | 22:34 | - | 23:30 | - |
| Bendricks | 07:16 | - | 07:26 | - | - | - | 08:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:16 | - | 19:39 | - | 20:39 | - | 21:39 | - | 22:39 | - | 23:35 | - |
| Ty Verlon | 07:21 | - | 07:31 | - | 07:57 | - | 08:18 | - | 08:36 | - | 09:02 | - | 09:16 | - | 09:36 | - | 10:01 | - | 10:19 | - | 10:39 | - | 11:01 | - | 11:19 | - | 11:39 | - | 12:01 | - | 12:19 | - | 12:39 | - | 13:01 | - | 13:19 | - | 13:39 | - | 14:01 | - | 14:19 | - | 14:39 | - | 15:02 | - | 15:19 | - | 15:40 | - | 16:04 | - | 16:26 | - | 16:46 | - | 17:10 | - | 17:26 | - | 17:44 | - | 18:08 | - | 18:21 | - | 18:41 | - | - | 19:21 | - | 19:43 | - | 20:43 | - | 21:43 | - | 22:43 | - | 23:39 | - |
| Cadoxton Royal | 07:28 | - | 07:38 | - | 08:06 | - | 08:27 | - | 08:45 | - | 09:11 | - | 09:25 | - | 09:45 | - | 10:10 | - | 10:28 | - | 10:48 | - | 11:10 | - | 11:28 | - | 11:48 | - | 12:10 | - | 12:28 | - | 12:48 | - | 13:10 | - | 13:28 | - | 13:48 | - | 14:10 | - | 14:28 | - | 14:49 | - | 15:12 | - | 15:29 | - | 15:50 | - | 16:14 | - | 16:36 | - | 16:56 | - | 17:20 | - | 17:36 | - | 17:54 | - | 18:18 | - | 18:31 | - | 18:49 | - | - | 19:30 | - | 19:51 | - | 20:51 | - | 21:51 | - | 22:51 | - | 23:47 | - |
| Barry (King Square) | 07:38 | - | 07:48 | - | 08:13 | - | 08:34 | - | 08:52 | - | 09:18 | - | 09:32 | - | 09:52 | - | 10:17 | - | 10:35 | - | 10:55 | - | 11:17 | - | 11:35 | - | 11:55 | - | 12:17 | - | 12:35 | - | 12:55 | - | 13:17 | - | 13:35 | - | 13:55 | - | 14:17 | - | 14:35 | - | 14:57 | - | 15:20 | - | 15:37 | - | 15:58 | - | 16:22 | - | 16:44 | - | 17:03 | - | 17:27 | - | 17:43 | - | 18:01 | - | 18:25 | - | 18:38 | - | 18:53 | - | - | 19:37 | - | 19:57 | - | 20:57 | - | 21:57 | - | 22:57 | - | 23:55 | - |
| Barry Morrisons | - | - | - | - | 08:18 | - | 08:39 | - | 08:57 | - | 09:23 | - | 09:37 | - | 09:57 | - | 10:22 | - | 10:40 | - | 11:00 | - | 11:22 | - | 11:40 | - | 12:00 | - | 12:22 | - | 12:40 | - | 13:00 | - | 13:22 | - | 13:40 | - | 14:00 | - | 14:22 | - | 14:40 | - | 15:02 | - | 15:25 | - | 15:42 | - | 16:03 | - | 16:27 | - | 16:50 | - | 17:09 | - | 17:33 | - | 17:49 | - | 18:07 | - | - | - | 18:44 | - | 18:58 | - | - | 19:42 | - | - | - | - | - | - | - | - | - | - | - |
| Colcot Arms | 07:53 | - | 08:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.