Viewing the timetable for service 44, 45
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
🏰Pete Tong Concert - Cardiff Castle
9th - 11th Jun 2026
🏰Pete Tong Concert - Cardiff Castle
More information
📅 Thursday 11th June
🚌 Buses will be unable to access Castle Street after 21:00 until last bus
⚠️Please click on the link for more information -
🏰Mika - Cardiff Castle
10th - 12th Jun 2026
🏰Mika - Cardiff Castle
More information
📅 Friday 12th June
🚌 Buses will be unable to access Castle Street after 21:00 until last bus
⚠️Please click on the link for more information -
⚠️ Kingsway Hilton Stop Closure
10th - 13th Jun 2026
Due to the current closure of Kingsway Hilton bus stop, services 11, 44, 45, 49 and 50 will instead call at Kingsway GR until further notice.
-
⚠️ Castle Street Bus Lane Closure
25th Feb 2026 onwards
⚠️ Castle Street Bus Lane Closure
Due to a bus lane closure on Castle Street, services heading towards the city centre are suffering delays especially at peak times. We’ve requested the council look to reopen the bus lane if possible, but currently these works are scheduled to be in place on and off for the foreseeable future. -
Change of stop for 44 and 45 services from Castle Street to Westgate Street KD
29th Apr 2026 onwards
Due to roadworks on Castle Street, services 44 and 45 will no longer serve Castle Street stop KC and will instead relocate to Westgate Street calling at stop KD.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 44 | Service 44 | Service 44 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castle Street | 05:46 | - | 06:16 | 06:24 | 06:44 | - | 07:11 | 07:31 | 07:39 | 07:47 | 07:55 | 08:04 | 08:12 | 08:20 | 08:27 | 08:35 | 08:42 | 08:50 | 08:59 | 09:05 | 09:16 | 09:23 | 09:30 | 09:39 | 09:46 | 09:54 | 10:01 | 10:09 | 10:16 | 10:24 | 10:31 | 10:39 | 10:46 | 10:54 | 11:01 | 11:09 | 11:16 | 11:24 | 11:31 | 11:39 | 11:46 | 11:54 | 12:01 | 12:09 | 12:16 | 12:24 | 12:31 | 12:39 | 12:46 | 12:54 | 13:01 | 13:09 | 13:16 | 13:24 | 13:31 | 13:39 | 13:46 | 13:54 | 14:01 | 14:09 | 14:31 | 14:39 | 14:46 | 14:54 | 15:01 | 15:08 | 15:16 | 15:24 | 15:31 | 15:39 | 15:47 | 15:56 | 16:05 | 16:14 | 16:23 | 16:32 | 16:41 | 16:50 | 16:59 | 17:08 | 17:17 | 17:26 | 17:35 | 17:44 | 17:53 | 18:02 | 18:12 | 18:22 | 18:32 | 18:42 | 18:52 | 19:05 | 19:12 | 19:22 | 19:37 | 20:00 | 20:30 | 21:00 | 21:30 | 22:03 | 23:10 |
| Royal Hotel | 05:51 | 06:06 | 06:21 | 06:29 | 06:49 | 07:00 | 07:16 | 07:36 | 07:44 | 07:52 | 08:00 | 08:09 | 08:17 | 08:25 | 08:32 | 08:40 | 08:47 | 08:55 | 09:04 | 09:10 | 09:21 | 09:28 | 09:35 | 09:44 | 09:51 | 09:59 | 10:06 | 10:14 | 10:21 | 10:29 | 10:36 | 10:44 | 10:51 | 10:59 | 11:06 | 11:14 | 11:21 | 11:29 | 11:36 | 11:44 | 11:51 | 11:59 | 12:06 | 12:14 | 12:21 | 12:29 | 12:36 | 12:44 | 12:51 | 12:59 | 13:06 | 13:14 | 13:21 | 13:29 | 13:36 | 13:44 | 13:51 | 13:59 | 14:06 | 14:14 | 14:36 | 14:44 | 14:51 | 14:59 | 15:06 | 15:13 | 15:21 | 15:29 | 15:36 | 15:44 | 15:52 | 16:01 | 16:10 | 16:19 | 16:28 | 16:37 | 16:46 | 16:55 | 17:04 | 17:13 | 17:22 | 17:31 | 17:40 | 17:49 | 17:58 | 18:07 | 18:17 | 18:27 | 18:37 | 18:47 | 18:57 | 19:10 | 19:17 | 19:27 | 19:42 | 20:05 | 20:35 | 21:05 | 21:35 | 22:08 | 23:15 |
| Bute Terrace | 05:53 | 06:08 | 06:23 | 06:31 | 06:51 | 07:03 | 07:19 | 07:39 | 07:47 | 07:55 | 08:03 | 08:13 | 08:21 | 08:29 | 08:36 | 08:44 | 08:51 | 08:59 | 09:08 | 09:14 | 09:25 | 09:32 | 09:39 | 09:48 | 09:55 | 10:03 | 10:10 | 10:18 | 10:25 | 10:33 | 10:40 | 10:48 | 10:55 | 11:03 | 11:10 | 11:18 | 11:25 | 11:33 | 11:40 | 11:48 | 11:55 | 12:03 | 12:10 | 12:18 | 12:25 | 12:33 | 12:40 | 12:48 | 12:55 | 13:03 | 13:10 | 13:18 | 13:25 | 13:33 | 13:40 | 13:48 | 13:55 | 14:03 | 14:10 | 14:18 | 14:40 | 14:48 | 14:55 | 15:03 | 15:10 | 15:17 | 15:25 | 15:33 | 15:40 | 15:48 | 15:56 | 16:05 | 16:14 | 16:23 | 16:32 | 16:41 | 16:50 | 16:59 | 17:08 | 17:17 | 17:26 | 17:35 | 17:44 | 17:53 | 18:02 | 18:11 | 18:21 | 18:29 | 18:39 | 18:49 | 18:59 | 19:12 | 19:19 | 19:29 | 19:44 | 20:07 | 20:37 | 21:07 | 21:37 | 22:10 | 23:20 |
| Churchill Way | 05:58 | 06:13 | 06:28 | 06:36 | 06:56 | 07:08 | 07:24 | 07:44 | 07:52 | 08:00 | 08:08 | 08:18 | 08:26 | 08:34 | 08:41 | 08:49 | 08:56 | 09:04 | 09:13 | 09:19 | 09:30 | 09:37 | 09:44 | 09:53 | 10:00 | 10:08 | 10:15 | 10:23 | 10:30 | 10:38 | 10:45 | 10:53 | 11:00 | 11:08 | 11:15 | 11:23 | 11:30 | 11:38 | 11:45 | 11:53 | 12:00 | 12:08 | 12:15 | 12:23 | 12:30 | 12:38 | 12:45 | 12:53 | 13:00 | 13:08 | 13:15 | 13:23 | 13:30 | 13:38 | 13:45 | 13:53 | 14:00 | 14:08 | 14:15 | 14:23 | 14:45 | 14:53 | 15:00 | 15:08 | 15:15 | 15:22 | 15:30 | 15:38 | 15:45 | 15:53 | 16:01 | 16:10 | 16:19 | 16:28 | 16:37 | 16:46 | 16:55 | 17:04 | 17:13 | 17:22 | 17:31 | 17:40 | 17:49 | 17:58 | 18:07 | 18:16 | 18:26 | 18:34 | 18:44 | 18:54 | 19:04 | 19:17 | 19:24 | 19:34 | 19:49 | 20:12 | 20:42 | 21:12 | 21:42 | 22:14 | 23:24 |
| City Link | 06:08 | 06:23 | 06:38 | 06:46 | 07:06 | 07:18 | 07:34 | 07:54 | 08:02 | 08:10 | 08:18 | 08:28 | 08:37 | 08:45 | 08:52 | 09:00 | 09:07 | 09:15 | 09:24 | 09:30 | 09:41 | 09:48 | 09:55 | 10:04 | 10:11 | 10:19 | 10:26 | 10:34 | 10:41 | 10:49 | 10:56 | 11:04 | 11:11 | 11:19 | 11:26 | 11:34 | 11:41 | 11:49 | 11:56 | 12:04 | 12:11 | 12:19 | 12:26 | 12:34 | 12:41 | 12:49 | 12:56 | 13:04 | 13:11 | 13:19 | 13:26 | 13:34 | 13:41 | 13:49 | 13:56 | 14:04 | 14:11 | 14:19 | 14:26 | 14:34 | 14:56 | 15:04 | 15:14 | 15:22 | 15:29 | 15:36 | 15:44 | 15:52 | 15:59 | 16:07 | 16:15 | 16:24 | 16:33 | 16:42 | 16:51 | 17:00 | 17:09 | 17:18 | 17:27 | 17:36 | 17:45 | 17:54 | 18:03 | 18:12 | 18:18 | 18:27 | 18:37 | 18:44 | 18:54 | 19:04 | 19:14 | 19:27 | 19:34 | 19:44 | 19:59 | 20:22 | 20:52 | 21:22 | 21:52 | 22:24 | 23:34 |
| Carpenters Arms | 06:15 | - | 06:45 | - | 07:13 | - | 07:41 | - | 08:09 | - | 08:25 | - | 08:44 | - | 08:59 | - | 09:14 | - | 09:31 | - | 09:48 | - | 10:02 | - | 10:18 | - | 10:33 | - | 10:48 | - | 11:03 | - | 11:18 | - | 11:33 | - | 11:48 | - | 12:03 | - | 12:18 | - | 12:33 | - | 12:48 | - | 13:03 | - | 13:18 | - | 13:33 | - | 13:48 | - | 14:03 | - | 14:18 | - | 14:33 | - | 15:03 | - | 15:22 | - | 15:37 | - | 15:52 | - | 16:07 | - | 16:23 | - | 16:41 | - | 16:59 | - | 17:17 | - | 17:35 | - | 17:53 | - | 18:11 | - | 18:25 | - | 18:44 | - | 19:01 | - | 19:21 | - | 19:41 | - | 20:06 | - | 20:59 | - | - | - | - |
| Oswestry Close (Caeglas Road) | - | - | - | - | - | - | - | - | 08:11 | - | 08:28 | - | 08:47 | - | 09:02 | - | 09:18 | - | 09:35 | - | 09:52 | - | 10:06 | - | 10:22 | - | 10:37 | - | 10:52 | - | 11:07 | - | 11:22 | - | 11:37 | - | 11:52 | - | 12:07 | - | 12:22 | - | 12:37 | - | 12:52 | - | 13:07 | - | 13:22 | - | 13:37 | - | 13:52 | - | 14:07 | - | 14:22 | - | 14:37 | - | 15:07 | - | 15:26 | - | 15:41 | - | 15:56 | - | 16:11 | - | 16:27 | - | 16:45 | - | 17:03 | - | 17:21 | - | 17:39 | - | 17:57 | - | 18:15 | - | 18:28 | - | 18:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brachdy Lane | - | 06:30 | - | 06:53 | - | 07:25 | - | 08:01 | - | 08:20 | - | 08:38 | - | 08:53 | - | 09:08 | - | 09:23 | - | 09:38 | - | 09:56 | - | 10:12 | - | 10:27 | - | 10:42 | - | 10:57 | - | 11:12 | - | 11:27 | - | 11:42 | - | 11:57 | - | 12:12 | - | 12:27 | - | 12:42 | - | 12:57 | - | 13:12 | - | 13:27 | - | 13:42 | - | 13:57 | - | 14:12 | - | 14:27 | - | 14:42 | - | 15:12 | - | 15:31 | - | 15:45 | - | 16:01 | - | 16:16 | - | 16:33 | - | 16:51 | - | 17:09 | - | 17:27 | - | 17:45 | - | 18:03 | - | 18:21 | - | 18:35 | - | 18:51 | - | 19:11 | - | 19:34 | - | 19:51 | - | 20:29 | - | 21:29 | 21:59 | 22:30 | 23:40 |
| Tarwick Drive | 06:25 | 06:40 | 06:55 | 07:03 | 07:23 | 07:35 | 07:51 | 08:11 | 08:19 | 08:30 | 08:36 | 08:48 | 08:55 | 09:03 | 09:10 | 09:18 | 09:25 | 09:33 | 09:42 | 09:48 | 09:59 | 10:06 | 10:13 | 10:22 | 10:29 | 10:37 | 10:44 | 10:52 | 10:59 | 11:07 | 11:14 | 11:22 | 11:29 | 11:37 | 11:44 | 11:52 | 11:59 | 12:07 | 12:14 | 12:22 | 12:29 | 12:37 | 12:44 | 12:52 | 12:59 | 13:07 | 13:14 | 13:22 | 13:29 | 13:37 | 13:44 | 13:52 | 13:59 | 14:07 | 14:14 | 14:22 | 14:29 | 14:37 | 14:44 | 14:52 | 15:14 | 15:22 | 15:33 | 15:41 | 15:48 | 15:55 | 16:03 | 16:11 | 16:18 | 16:26 | 16:34 | 16:43 | 16:52 | 17:01 | 17:10 | 17:19 | 17:28 | 17:37 | 17:46 | 17:55 | 18:04 | 18:13 | 18:22 | 18:31 | 18:36 | 18:45 | 18:55 | 19:01 | 19:11 | 19:21 | 19:31 | 19:44 | 19:51 | 20:01 | 20:16 | 20:39 | 21:09 | 21:39 | 22:09 | 22:40 | 23:50 |
| St Mellons Police Station | 06:30 | 06:45 | 07:00 | 07:08 | 07:28 | 07:40 | 07:56 | 08:16 | 08:24 | 08:35 | 08:41 | 08:53 | 09:00 | 09:08 | 09:15 | 09:23 | 09:30 | 09:38 | 09:47 | 09:53 | 10:04 | 10:11 | 10:18 | 10:27 | 10:34 | 10:42 | 10:49 | 10:57 | 11:04 | 11:12 | 11:19 | 11:27 | 11:34 | 11:42 | 11:49 | 11:57 | 12:04 | 12:12 | 12:19 | 12:27 | 12:34 | 12:42 | 12:49 | 12:57 | 13:04 | 13:12 | 13:19 | 13:27 | 13:34 | 13:42 | 13:49 | 13:57 | 14:04 | 14:12 | 14:19 | 14:27 | 14:34 | 14:42 | 14:49 | 14:57 | 15:19 | 15:27 | 15:41 | 15:49 | 15:56 | 16:03 | 16:11 | 16:19 | 16:26 | 16:34 | 16:42 | 16:51 | 17:00 | 17:09 | 17:18 | 17:27 | 17:36 | 17:45 | 17:54 | 18:03 | 18:12 | 18:21 | 18:30 | 18:39 | 18:41 | 18:50 | 19:00 | 19:06 | 19:16 | 19:26 | 19:36 | 19:49 | 19:56 | 20:06 | 20:21 | 20:43 | 21:13 | 21:43 | 22:13 | 22:44 | 23:54 |
| Heritage Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:45 | - | - | - | 17:21 | - | - | - | - | - | 18:13 | - | 18:33 | - | 18:44 | - | 19:03 | - | 19:19 | - | 19:39 | - | 19:59 | - | 20:24 | - | - | - | - | 22:47 | 23:57 |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.