Viewing the timetable for service 11
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
⚠️ Castle Street Bus Lane Closure
25th Feb 2026 onwards
⚠️ Castle Street Bus Lane Closure
Due to a bus lane closure on Castle Street, services heading towards the city centre are suffering delays especially at peak times. We’ve requested the council look to reopen the bus lane if possible, but currently these works are scheduled to be in place on and off for the foreseeable future. -
🏰Pete Tong Concert - Cardiff Castle
9th - 11th Jun 2026
🏰Pete Tong Concert - Cardiff Castle
More information
📅 Thursday 11th June
🚌 Buses will be unable to access Castle Street after 21:00 until last bus
⚠️Please click on the link for more information -
🏰Mika - Cardiff Castle
10th - 12th Jun 2026
🏰Mika - Cardiff Castle
More information
📅 Friday 12th June
🚌 Buses will be unable to access Castle Street after 21:00 until last bus
⚠️Please click on the link for more information -
⚠️ Kingsway Hilton Stop Closure
10th - 13th Jun 2026
Due to the current closure of Kingsway Hilton bus stop, services 11, 44, 45, 49 and 50 will instead call at Kingsway GR until further notice.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes Bridge Road | 05:25 | 06:25 | 06:55 | 07:25 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
| Churchill Way | 05:28 | 06:28 | 06:58 | 07:28 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:04 | 18:34 | 19:03 | 19:33 | 20:03 | 21:03 | 22:02 | 23:02 |
| Adamsdown Square | 05:34 | 06:34 | 07:04 | 07:35 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:10 | 13:30 | 13:51 | 14:11 | 14:31 | 14:52 | 15:12 | 15:32 | 15:52 | 16:13 | 16:34 | 16:55 | 17:14 | 17:34 | 17:54 | 18:12 | 18:41 | 19:10 | 19:40 | 20:10 | 21:10 | 22:09 | 23:09 |
| Taymuir Road | 05:43 | 06:44 | 07:15 | 07:46 | 08:23 | 08:45 | 09:04 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:22 | 13:42 | 14:03 | 14:24 | 14:44 | 15:05 | 15:25 | 15:46 | 16:06 | 16:27 | 16:48 | 17:08 | 17:27 | 17:47 | 18:07 | 18:24 | 18:53 | 19:21 | 19:51 | 20:21 | 21:21 | 22:19 | 23:19 |
| Pengam Green (Tesco Extra) | 05:47 | 06:48 | 07:19 | 07:50 | 08:27 | 08:49 | 09:08 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:27 | 13:47 | 14:08 | 14:29 | 14:49 | 15:11 | 15:31 | 15:53 | 16:17 | 16:35 | 16:56 | 17:16 | 17:34 | 17:53 | 18:13 | 18:29 | 18:58 | 19:25 | 19:55 | 20:25 | 21:25 | 22:22 | 23:22 |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.